INNISBROOK 2023 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 13 120 12 0 1.9 74.6 65.6 8.38 3.38 4
2   RYAN 12 87 19 0 1.9 75.7 64.7 7.92 1.83 3
3   MIKE BARTLETT 12 76 12 1 1.9 77.6 63.6 7.42 3.92 1
4   DARRYL 'weak ankles' 5 34 2 0 1.9 78.6 62.6 6.4 2.60 8
5   6 EYED EFFIE 13 75 13 0 2.0 79.2 65.2 6.62 3.62 2
6   Jeff Hurl 9 58 7 0 2.0 79.6 64.6 6.89 2.11 6
7   NEW  KYLE 12 68 9 0 2.0 80.4 65.4 5.92 2.67 5
8   STORY TIME STEVE 13 61 6 0 2.0 85.5 66.5 5 2.15 7
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 'weak ankles' 5 34 2 0 1.9 78.6 62.60 6.4 2.60 8
2   MIKE BARTLETT 12 76 12 1 1.9 77.6 63.58 7.42 3.92 1
3   Jeff Hurl 9 58 7 0 2.0 79.6 64.56 6.89 2.11 6
4   RYAN 12 87 19 0 1.9 75.7 64.67 7.92 1.83 3
5   6 EYED EFFIE 13 75 13 0 2.0 79.2 65.23 6.62 3.62 2
6   NEW  KYLE 12 68 9 0 2.0 80.4 65.42 5.92 2.67 5
7   SCOTTIE B 13 120 12 0 1.9 74.6 65.62 8.38 3.38 4
8   STORY TIME STEVE 13 61 6 0 2.0 85.5 66.54 5 2.15 7
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 13 120 12 0 1.893 74.6 65.6 8.38 3.38 4
2   DARRYL 'weak ankles' 5 34 2 0 1.933 78.6 62.6 6.4 2.60 8
3   RYAN 12 87 19 0 1.940 75.7 64.7 7.92 1.83 3
4   MIKE BARTLETT 12 76 12 1 1.944 77.6 63.6 7.42 3.92 1
5   NEW  KYLE 12 68 9 0 1.968 80.4 65.4 5.92 2.67 5
6   STORY TIME STEVE 13 61 6 0 1.970 85.5 66.5 5 2.15 7
7   6 EYED EFFIE 13 75 13 0 2.021 79.2 65.2 6.62 3.62 2
8   Jeff Hurl 9 58 7 0 2.025 79.6 64.6 6.89 2.11 6
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN 12 87 19 0 1.9 75.7 64.7 7.92 1.83 3
2   6 EYED EFFIE 13 75 13 0 2.0 79.2 65.2 6.62 3.62 2
3   MIKE BARTLETT 12 76 12 1 1.9 77.6 63.6 7.42 3.92 1
4   SCOTTIE B 13 120 12 0 1.9 74.6 65.6 8.38 3.38 4
5   NEW  KYLE 12 68 9 0 2.0 80.4 65.4 5.92 2.67 5
6   Jeff Hurl 9 58 7 0 2.0 79.6 64.6 6.89 2.11 6
7   STORY TIME STEVE 13 61 6 0 2.0 85.5 66.5 5 2.15 7
8   DARRYL 'weak ankles' 5 34 2 0 1.9 78.6 62.6 6.4 2.60 8
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 13 120 12 0 1.9 74.6 65.6 8.38 3.38 4
2   RYAN 12 87 19 0 1.9 75.7 64.7 7.92 1.83 3
3   MIKE BARTLETT 12 76 12 1 1.9 77.6 63.6 7.42 3.92 1
4   6 EYED EFFIE 13 75 13 0 2.0 79.2 65.2 6.62 3.62 2
5   NEW  KYLE 12 68 9 0 2.0 80.4 65.4 5.92 2.67 5
6   STORY TIME STEVE 13 61 6 0 2.0 85.5 66.5 5 2.15 7
7   Jeff Hurl 9 58 7 0 2.0 79.6 64.6 6.89 2.11 6
8   DARRYL 'weak ankles' 5 34 2 0 1.9 78.6 62.6 6.4 2.60 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 13 120 12 0 1.9 74.6 65.6 8.38 3.38 4
2   RYAN 12 87 19 0 1.9 75.7 64.7 7.92 1.83 3
3   MIKE BARTLETT 12 76 12 1 1.9 77.6 63.6 7.42 3.92 1
4   Jeff Hurl 9 58 7 0 2.0 79.6 64.6 6.89 2.11 6
5   6 EYED EFFIE 13 75 13 0 2.0 79.2 65.2 6.62 3.62 2
6   DARRYL 'weak ankles' 5 34 2 0 1.9 78.6 62.6 6.4 2.60 8
7   NEW  KYLE 12 68 9 0 2.0 80.4 65.4 5.92 2.67 5
8   STORY TIME STEVE 13 61 6 0 2.0 85.5 66.5 5 2.15 7
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE BARTLETT 12 76 12 1 1.9 77.6 63.6 7.42 3.92 1
2   6 EYED EFFIE 13 75 13 0 2.0 79.2 65.2 6.62 3.62 2
3   SCOTTIE B 13 120 12 0 1.9 74.6 65.6 8.38 3.38 4
4   NEW  KYLE 12 68 9 0 2.0 80.4 65.4 5.92 2.67 5
5   DARRYL 'weak ankles' 5 34 2 0 1.9 78.6 62.6 6.4 2.60 8
6   STORY TIME STEVE 13 61 6 0 2.0 85.5 66.5 5 2.15 7
7   Jeff Hurl 9 58 7 0 2.0 79.6 64.6 6.89 2.11 6
8   RYAN 12 87 19 0 1.9 75.7 64.7 7.92 1.83 3
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE BARTLETT 12 76 12 1 1.9 77.6 63.6 7.42 3.92 1
2   6 EYED EFFIE 13 75 13 0 2.0 79.2 65.2 6.62 3.62 2
3   SCOTTIE B 13 120 12 0 1.9 74.6 65.6 8.38 3.38 4
4   Jeff Hurl 9 58 7 0 2.0 79.6 64.6 6.89 2.11 6
5   RYAN 12 87 19 0 1.9 75.7 64.7 7.92 1.83 3
6   STORY TIME STEVE 13 61 6 0 2.0 85.5 66.5 5 2.15 7
7   NEW  KYLE 12 68 9 0 2.0 80.4 65.4 5.92 2.67 5
8   DARRYL 'weak ankles' 5 34 2 0 1.9 78.6 62.6 6.4 2.60 8
9                        
10