INNISBROOK 2020 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT BRAITHWAITE 18 137 30 0 1.9 74.3 65.3 8.61 3.72 1
2   RYAN ARNOLD 18 109 29 1 2.1 76.4 66.4 8.67 1.89 7
3   JEFF HURL 19 138 20 0 2.0 77.1 65.1 8.42 3.11 4
4   DARRYL PERCIVAL 19 129 10 0 2.0 78.0 66 6.37 3.84 5
5   TIM FOUNTAIN 19 128 13 0 2.0 78.3 66.3 7.42 3.00 2
6   MIKE BARTLETT 19 102 17 0 2.1 80.8 66.8 7.11 3.79 3
7   STEVE WILKINSON 19 118 6 0 2.0 81.5 66.5 6.21 2.79 6
8   KYLE DEARING 17 92 13 0 2.1 82.4 66.4 6.12 2.53 8
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   JEFF HURL 19 138 20 0 2.0 77.1 65.05 8.42 3.11 4
2   SCOTT BRAITHWAITE 18 137 30 0 1.9 74.3 65.28 8.61 3.72 1
3   DARRYL PERCIVAL 19 129 10 0 2.0 78.0 66.00 6.37 3.84 5
4   TIM FOUNTAIN 19 128 13 0 2.0 78.3 66.26 7.42 3.00 2
5   KYLE DEARING 17 92 13 0 2.1 82.4 66.35 6.12 2.53 8
6   RYAN ARNOLD 18 109 29 1 2.1 76.4 66.39 8.67 1.89 7
7   STEVE WILKINSON 19 118 6 0 2.0 81.5 66.53 6.21 2.79 6
8   MIKE BARTLETT 19 102 17 0 2.1 80.8 66.79 7.11 3.79 3
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT BRAITHWAITE 18 137 30 0 1.895 74.3 65.3 8.61 3.72 1
2   STEVE WILKINSON 19 118 6 0 1.959 81.5 66.5 6.21 2.79 6
3   TIM FOUNTAIN 19 128 13 0 1.974 78.3 66.3 7.42 3.00 2
4   DARRYL PERCIVAL 19 129 10 0 1.982 78.0 66 6.37 3.84 5
5   JEFF HURL 19 138 20 0 2.015 77.1 65.1 8.42 3.11 4
6   RYAN ARNOLD 18 109 29 1 2.052 76.4 66.4 8.67 1.89 7
7   KYLE DEARING 17 92 13 0 2.065 82.4 66.4 6.12 2.53 8
8   MIKE BARTLETT 19 102 17 0 2.073 80.8 66.8 7.11 3.79 3
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT BRAITHWAITE 18 137 30 0 1.9 74.3 65.3 8.61 3.72 1
2   RYAN ARNOLD 18 109 29 1 2.1 76.4 66.4 8.67 1.89 7
3   JEFF HURL 19 138 20 0 2.0 77.1 65.1 8.42 3.11 4
4   MIKE BARTLETT 19 102 17 0 2.1 80.8 66.8 7.11 3.79 3
5   TIM FOUNTAIN 19 128 13 0 2.0 78.3 66.3 7.42 3.00 2
6   KYLE DEARING 17 92 13 0 2.1 82.4 66.4 6.12 2.53 8
7   DARRYL PERCIVAL 19 129 10 0 2.0 78.0 66 6.37 3.84 5
8   STEVE WILKINSON 19 118 6 0 2.0 81.5 66.5 6.21 2.79 6
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   JEFF HURL 19 138 20 0 2.0 77.1 65.1 8.42 3.11 4
2   SCOTT BRAITHWAITE 18 137 30 0 1.9 74.3 65.3 8.61 3.72 1
3   DARRYL PERCIVAL 19 129 10 0 2.0 78.0 66 6.37 3.84 5
4   TIM FOUNTAIN 19 128 13 0 2.0 78.3 66.3 7.42 3.00 2
5   STEVE WILKINSON 19 118 6 0 2.0 81.5 66.5 6.21 2.79 6
6   RYAN ARNOLD 18 109 29 1 2.1 76.4 66.4 8.67 1.89 7
7   MIKE BARTLETT 19 102 17 0 2.1 80.8 66.8 7.11 3.79 3
8   KYLE DEARING 17 92 13 0 2.1 82.4 66.4 6.12 2.53 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN ARNOLD 18 109 29 1 2.1 76.4 66.4 8.67 1.89 7
2   SCOTT BRAITHWAITE 18 137 30 0 1.9 74.3 65.3 8.61 3.72 1
3   JEFF HURL 19 138 20 0 2.0 77.1 65.1 8.42 3.11 4
4   TIM FOUNTAIN 19 128 13 0 2.0 78.3 66.3 7.42 3.00 2
5   MIKE BARTLETT 19 102 17 0 2.1 80.8 66.8 7.11 3.79 3
6   DARRYL PERCIVAL 19 129 10 0 2.0 78.0 66 6.37 3.84 5
7   STEVE WILKINSON 19 118 6 0 2.0 81.5 66.5 6.21 2.79 6
8   KYLE DEARING 17 92 13 0 2.1 82.4 66.4 6.12 2.53 8
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL PERCIVAL 19 129 10 0 2.0 78.0 66 6.37 3.84 5
2   MIKE BARTLETT 19 102 17 0 2.1 80.8 66.8 7.11 3.79 3
3   SCOTT BRAITHWAITE 18 137 30 0 1.9 74.3 65.3 8.61 3.72 1
4   JEFF HURL 19 138 20 0 2.0 77.1 65.1 8.42 3.11 4
5   TIM FOUNTAIN 19 128 13 0 2.0 78.3 66.3 7.42 3.00 2
6   STEVE WILKINSON 19 118 6 0 2.0 81.5 66.5 6.21 2.79 6
7   KYLE DEARING 17 92 13 0 2.1 82.4 66.4 6.12 2.53 8
8   RYAN ARNOLD 18 109 29 1 2.1 76.4 66.4 8.67 1.89 7
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN ARNOLD 18 109 29 1 2.1 76.4 66.4 8.67 1.89 7
2   MIKE BARTLETT 19 102 17 0 2.1 80.8 66.8 7.11 3.79 3
3   STEVE WILKINSON 19 118 6 0 2.0 81.5 66.5 6.21 2.79 6
4   KYLE DEARING 17 92 13 0 2.1 82.4 66.4 6.12 2.53 8
5   SCOTT BRAITHWAITE 18 137 30 0 1.9 74.3 65.3 8.61 3.72 1
6   TIM FOUNTAIN 19 128 13 0 2.0 78.3 66.3 7.42 3.00 2
7   JEFF HURL 19 138 20 0 2.0 77.1 65.1 8.42 3.11 4
8   DARRYL PERCIVAL 19 129 10 0 2.0 78.0 66 6.37 3.84 5
9                        
10