| YEARLY AVERAGES | |||||||||||
| RYAN I GOT TO BAIL | ID# | INN 7 | DIVISON | A | |||||||
| SHOOTS RIGHT | POINTS | 1,587,085 | |||||||||
| AVERAGE PER ROUND | RANK | 3 | ROUNDS SCORED | 18 | |||||||
| PARS | BIRDS | EAGLES | BOGEYS | DOUBLES | OTHER | PUTTS | SCORE | ||||
| FRONT | 4.2 | 0.8 | 0.0 | 2.9 | 0.8 | 0.3 | 17.0 | 36.6 | |||
| BACK | 2.5 | 0.4 | 0.0 | 4.1 | 1.7 | 0.3 | 17.2 | 39.9 | |||
| TOTAL | 6.7 | 1.2 | 0.0 | 7.0 | 2.5 | 0.6 | 34.2 | ||||
| Year Total | 121 | 22 | 0 | 126 | 45 | 10 | 616 | ||||
| AVG Score | 76.5 | ||||||||||
| PAR 3 | 3.5 | 0.1 | 0.0 | 4.6 | 1.1 | 0.2 | 3.5 | ||||
| PAR 4 | 2.8 | 1.1 | 0.0 | 3.3 | 1.2 | 0.4 | 4.6 | ||||
| PAR 5 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 0.2 | 5.9 | ||||
| AVERAGE SCORE PER HOLE | 4.3 | ||||||||||
| HANDICAP INDEX | 10.8 | AVG SLOPE | 115 | AVG. ADJUSTED NET | 65.5 | ||||||
| AVG. DIFFERENTIAL | 14.6 | AVG RATING | 62.5 | AVG. COURSE HANDICAP | 11 | ||||||
| PUTTS | 0 | 1 | 2 | 3 | 4 | TOTAL | GREEN REG | FAIRWAYS | |||
| PAR 3 | 0.0 | 1.8 | 5.9 | 1.2 | 0.1 | 17.5 | 3.6 | HIT | MISSED | ||
| PAR 4 | 0.0 | 2.2 | 4.7 | 1.1 | 0.0 | 14.8 | 3.3 | 1.9 | 6.1 | ||
| PAR 5 | 0.0 | 0.3 | 0.6 | 0.2 | 0.0 | 1.9 | 0.2 | 0.2 | 0.8 | ||
| TOTAL | 0.0 | 4.3 | 11.2 | 2.4 | 0.1 | 34.2 | 1.90 | 7.1 | 2.1 | 6.9 | |
| BEST ROUNDS | |||||||||||
| BEST FRONT 9 | INNISBROOK | 33 | |||||||||
| BEST BACK 9 | 35 | ||||||||||
| BEST 18 HOLES | FALSE | 68 | |||||||||
| LOW PUTTS FRONT 9 | 12 | ||||||||||
| LOW PUTTS BACK 9 | FALSE | 14 | |||||||||
| LOW PUTTS 18 HOLES | FALSE | 29 | |||||||||
| MOST FAIRWAYS | FALSE | 5 | |||||||||
| MOST GREENS REGULATION | FALSE | 12 | |||||||||
| MOST PARS | FALSE | 10 | |||||||||
| MOST BIRDIES | INNISBROOK | 3 | |||||||||
| MOST EAGLES | INNISBROOK | 0 | |||||||||
| INNISBROOK | AVERAGE | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rounds Played | 18 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 0.8 | 0.7 | 0.1 | 0.4 | 0.7 | 0.3 | 0.6 | 0.6 | 0.5 | 36.61 | |
| Putts | 2.06 | 1.94 | 1.61 | 2.06 | 2.06 | 1.89 | 1.83 | 1.72 | 1.83 | 17.00 | |
| PARed | 7 | 9 | 9 | 12 | 7 | 6 | 8 | 9 | 9 | 76 | |
| BIRDIEd | 1 | 0 | 5 | 0 | 0 | 4 | 2 | 2 | 0 | 14 | |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| U Stroke | 6 | 9 | 18 | 16 | 7 | 17 | 13 | 13 | 15 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 1.1 | 0.7 | 0.6 | 1.1 | 0.7 | 0.8 | 1.1 | 0.7 | 1.1 | 39.89 | |
| Putts | 1.78 | 2.06 | 1.83 | 1.94 | 2.11 | 1.89 | 1.89 | 1.94 | 1.78 | 17.22 | |
| PARed | 1 | 8 | 6 | 6 | 7 | 6 | 3 | 7 | 1 | 45 | |
| BIRDIEd | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 2 | 8 | |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| U Stroke | 1 | 9 | 12 | 4 | 9 | 5 | 1 | 7 | 1 | ||
| GOLF SCORES | |||||||||||
| INNISBROOK | Game 1 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 6 | 4 | 4 | 3 | 4 | 7 | 6 | 5 | 4 | 43 | 11 |
| Putts | 2 | 3 | 2 | 2 | 2 | 1 | 3 | 1 | 2 | 18 | EVEN |
| Fairways | F | F | 2 | ||||||||
| Adjusted | 6 | 4 | 3 | 2 | 3 | 7 | 6 | 4 | 3 | 38 | 6 |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 4 | 3 | 6 | 5 | 6 | 4 | 6 | 3 | 6 | 43 | 11 |
| Putts | 1 | 2 | 2 | 3 | 3 | 1 | 3 | 2 | 2 | 19 | 1 |
| Fairways | F | 1 | |||||||||
| Adjusted | 3 | 3 | 6 | 4 | 6 | 3 | 5 | 2 | 5 | 37 | 5 |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 23.09 | Course Handicap | 11 | Net | 75 | 86 | 22 | ||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 3 | 0 | 0 | 3 | 1 | 2 | 18 | ||||
| Back | 2 | 0 | 0 | 3 | 4 | 0 | 19 | ||||
| Total | 5 | 0 | 0 | 6 | 5 | 2 | 37 | ||||
| Average | |||||||||||
| Par 3s | 3 | 0 | 0 | 4 | 1 | 1 | 4.0 | ||||
| Par 4s | 2 | 0 | 0 | 1 | 4 | 1 | 5.5 | ||||
| Par 5s | 0 | 0 | 0 | 1 | 0 | 0 | 6.0 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | 4.8 | |||
| Par 3s | 0 | 2 | 5 | 2 | 0 | 18 | 4 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 2 | 4 | 2 | 0 | 16 | 2 | 2 | 1 | 3 | 5 |
| Par 5s | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 0 | 4 | 9 | 5 | 0 | 37 | 7 | Front | Back | 3 | 6 |
| INNISBROOK | Game 2 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 3 | 3 | 3 | 3 | 5 | 5 | 4 | 4 | 3 | 33 | 1 |
| Putts | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 2 | 18 | EVEN |
| Fairways | 0 | ||||||||||
| Adjusted | 3 | 3 | 2 | 2 | 4 | 5 | 4 | 3 | 2 | 28 | -4 |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 4 | 4 | 4 | 6 | 6 | 5 | 5 | 3 | 5 | 42 | 10 |
| Putts | 2 | 3 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | 16 | -2 |
| Fairways | 0 | ||||||||||
| Adjusted | 3 | 4 | 4 | 5 | 6 | 4 | 4 | 2 | 4 | 36 | 4 |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 12.28 | Course Handicap | 11 | Net | 64 | 75 | 11 | ||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 6 | 1 | 0 | 2 | 0 | 0 | 18 | ||||
| Back | 3 | 0 | 0 | 3 | 2 | 1 | 16 | ||||
| Total | 9 | 1 | 0 | 5 | 2 | 1 | 34 | ||||
| Average | |||||||||||
| Par 3s | 5 | 0 | 0 | 2 | 1 | 1 | 3.78 | ||||
| Par 4s | 3 | 1 | 0 | 3 | 1 | 0 | 4.50 | ||||
| Par 5s | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | 4.17 | |||
| Par 3s | 0 | 1 | 7 | 1 | 0 | 18 | 6 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 2 | 5 | 1 | 0 | 15 | 5 | 0 | 0 | 0 | 8 |
| Par 5s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 0 | 4 | 12 | 2 | 0 | 34 | 11 | Front | Back | 0 | 9 |
| INNISBROOK | Game 3 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 3 | 35 | 3 |
| Putts | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 17 | -1 |
| Fairways | F | F | F | 3 | |||||||
| Adjusted | 4 | 4 | 4 | 2 | 3 | 3 | 4 | 4 | 2 | 30 | -2 |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 5 | 3 | 5 | 3 | 4 | 4 | 8 | 5 | 4 | 41 | 9 |
| Putts | 2 | 2 | 2 | 2 | 2 | 3 | 1 | 3 | 2 | 19 | 1 |
| Fairways | F | 1 | |||||||||
| Adjusted | 4 | 3 | 5 | 2 | 4 | 3 | 7 | 4 | 3 | 35 | 3 |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 13.27 | Course Handicap | 11 | Net | 65 | 76 | 12 | ||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 4 | 1 | 0 | 4 | 0 | 0 | 17 | ||||
| Back | 4 | 0 | 0 | 2 | 2 | 1 | 19 | ||||
| Total | 8 | 1 | 0 | 6 | 2 | 1 | 36 | ||||
| Average | |||||||||||
| Par 3s | 4 | 0 | 0 | 3 | 2 | 0 | 3.78 | ||||
| Par 4s | 4 | 1 | 0 | 3 | 0 | 0 | 4.25 | ||||
| Par 5s | 0 | 0 | 0 | 0 | 0 | 1 | 8.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | 4.22 | |||
| Par 3s | 0 | 2 | 4 | 3 | 0 | 19 | 4 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 1 | 6 | 1 | 0 | 16 | 4 | 3 | 1 | 4 | 4 |
| Par 5s | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 0 | 4 | 10 | 4 | 0 | 36 | 8 | Front | Back | 4 | 5 |
| INNISBROOK | Game 4 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 4 | 4 | 6 | 5 | 4 | 5 | 4 | 5 | 4 | 41 | 9 |
| Putts | 3 | 2 | 3 | 3 | 2 | 3 | 2 | 1 | 2 | 21 | 3 |
| Fairways | F | 1 | |||||||||
| Adjusted | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 36 | 4 |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 4 | 4 | 6 | 3 | 5 | 3 | 5 | 4 | 5 | 39 | 7 |
| Putts | 2 | 1 | 3 | 1 | 2 | 2 | 2 | 2 | 2 | 17 | -1 |
| Fairways | 0 | ||||||||||
| Adjusted | 3 | 4 | 6 | 2 | 5 | 2 | 4 | 3 | 4 | 33 | 1 |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 17.2 | Course Handicap | 11 | Net | 69 | 80 | 16 | ||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 2 | 0 | 0 | 5 | 2 | 0 | 21 | ||||
| Back | 3 | 0 | 0 | 5 | 1 | 0 | 17 | ||||
| Total | 5 | 0 | 0 | 10 | 3 | 0 | 38 | ||||
| Average | |||||||||||
| Par 3s | 2 | 0 | 0 | 6 | 1 | 0 | 3.89 | ||||
| Par 4s | 2 | 0 | 0 | 4 | 2 | 0 | 5.00 | ||||
| Par 5s | 1 | 0 | 0 | 0 | 0 | 0 | 5.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | 4.44 | |||
| Par 3s | 0 | 2 | 5 | 2 | 0 | 18 | 2 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 1 | 4 | 3 | 0 | 18 | 3 | 1 | 0 | 1 | 7 |
| Par 5s | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 0 | 3 | 10 | 5 | 0 | 38 | 6 | Front | Back | 1 | 8 |
| INNISBROOK | Game 5 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | |||||||||||
| Putts | 0 | ||||||||||
| Fairways | 0 | ||||||||||
| Adjusted | 0 | ||||||||||
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | |||||||||||
| Putts | 0 | ||||||||||
| Fairways | 0 | ||||||||||
| Adjusted | 0 | ||||||||||
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 15 | Course Handicap | 11 | Net | 0 | ||||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Back | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | |||||||||||
| Par 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Par 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Par 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | ||||
| Par 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Par 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Front | Back | 0 | 0 |
| INNISBROOK | Game 6 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 4 | 3 | 5 | 3 | 5 | 5 | 3 | 5 | 3 | 36 | 4 |
| Putts | 3 | 2 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 19 | 1 |
| Fairways | F | 1 | |||||||||
| Adjusted | 4 | 3 | 4 | 2 | 4 | 5 | 3 | 4 | 2 | 31 | -1 |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 3 | 3 | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 37 | 5 |
| Putts | 1 | 1 | 2 | 2 | 3 | 1 | 2 | 2 | 2 | 16 | -2 |
| Fairways | F | 1 | |||||||||
| Adjusted | 2 | 3 | 5 | 3 | 5 | 2 | 3 | 3 | 5 | 31 | -1 |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 10.32 | Course Handicap | 11 | Net | 62 | 73 | 9 | ||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 3 | 1 | 0 | 5 | 0 | 0 | 19 | ||||
| Back | 3 | 1 | 0 | 4 | 1 | 0 | 16 | ||||
| Total | 6 | 2 | 0 | 9 | 1 | 0 | 35 | ||||
| Average | |||||||||||
| Par 3s | 6 | 0 | 0 | 3 | 0 | 0 | 3.33 | ||||
| Par 4s | 0 | 1 | 0 | 6 | 1 | 0 | 4.88 | ||||
| Par 5s | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | 4.06 | |||
| Par 3s | 0 | 3 | 5 | 1 | 0 | 16 | 4 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 1 | 5 | 2 | 0 | 17 | 3 | 1 | 0 | 1 | 7 |
| Par 5s | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| TOTAL | 0 | 4 | 11 | 3 | 0 | 35 | 7 | Front | Back | 2 | 7 |
| INNISBROOK | Game 7 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 4 | 3 | 4 | 5 | 5 | 4 | 4 | 4 | 3 | 36 | 4 |
| Putts | 2 | 2 | 1 | 4 | 2 | 2 | 2 | 2 | 1 | 18 | EVEN |
| Fairways | F | 1 | |||||||||
| Adjusted | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 3 | 2 | 31 | -1 |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 5 | 3 | 6 | 3 | 5 | 3 | 7 | 3 | 6 | 41 | 9 |
| Putts | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 2 | 16 | -2 |
| Fairways | 0 | ||||||||||
| Adjusted | 4 | 3 | 6 | 2 | 5 | 2 | 6 | 2 | 5 | 35 | 3 |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 14.25 | Course Handicap | 11 | Net | 66 | 77 | 13 | ||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 6 | 0 | 0 | 2 | 1 | 0 | 18 | ||||
| Back | 4 | 0 | 0 | 1 | 4 | 0 | 16 | ||||
| Total | 10 | 0 | 0 | 3 | 5 | 0 | 34 | ||||
| Average | |||||||||||
| Par 3s | 6 | 0 | 0 | 1 | 2 | 0 | 3.56 | ||||
| Par 4s | 4 | 0 | 0 | 2 | 2 | 0 | 4.75 | ||||
| Par 5s | 0 | 0 | 0 | 0 | 1 | 0 | 7.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | 4.28 | |||
| Par 3s | 0 | 3 | 5 | 0 | 1 | 17 | 4 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 1 | 7 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 7 |
| Par 5s | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| TOTAL | 0 | 4 | 13 | 0 | 1 | 34 | 7 | Front | Back | 1 | 8 |
| INNISBROOK | Game 8 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | |||||||||||
| Putts | 0 | ||||||||||
| Fairways | 0 | ||||||||||
| Adjusted | 0 | ||||||||||
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | |||||||||||
| Putts | 0 | ||||||||||
| Fairways | 0 | ||||||||||
| Adjusted | 0 | ||||||||||
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 15 | Course Handicap | 11 | Net | 0 | ||||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Back | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Total | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| Average | |||||||||||
| Par 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Par 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| Par 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | ||||
| Par 3s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Par 5s | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Front | Back | 0 | 0 |
| INNISBROOK | Game 9 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | 2 | 5 | 4 | 3 | 5 | 5 | 4 | 4 | 3 | 35 | 3 |
| Putts | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 2 | 2 | 15 | -3 |
| Fairways | F | F | 2 | ||||||||
| Adjusted | 2 | 5 | 3 | 2 | 4 | 5 | 4 | 3 | 2 | 30 | -2 |
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 41 | 9 |
| Putts | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 17 | -1 |
| Fairways | F | 1 | |||||||||
| Adjusted | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 3 |
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 13.27 | Course Handicap | 11 | Net | 65 | 76 | 12 | ||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
| Front | 5 | 1 | 0 | 2 | 1 | 0 | 15 | ||||
| Back | 0 | 1 | 0 | 6 | 2 | 0 | 17 | ||||
| Total | 5 | 2 | 0 | 8 | 3 | 0 | 32 | ||||
| Average | |||||||||||
| Par 3s | 2 | 1 | 0 | 3 | 3 | 0 | 3.89 | ||||
| Par 4s | 3 | 0 | 0 | 5 | 0 | 0 | 4.63 | ||||
| Par 5s | 0 | 1 | 0 | 0 | 0 | 0 | 4.00 | ||||
| 0 Putt | 1 Putt | 2 Putt | 3 Putt | 4 Putt | Total | In Reg | Average Score per Hole | 4.22 | |||
| Par 3s | 0 | 1 | 8 | 0 | 0 | 17 | 3 | Fairways Hit | Hit | Missed | |
| Par 4s | 0 | 2 | 6 | 0 | 0 | 14 | 2 | 2 | 1 | 3 | 5 |
| Par 5s | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| TOTAL | 0 | 4 | 14 | 0 | 0 | 32 | 6 | Front | Back | 3 | 6 |
| INNISBROOK | Game 10 | Par | 64 | ||||||||
| Tees | Blue | Yards | 4521 | Slope | 115 | Rating | 62.5 | ||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | Plus/Minus |
| Par | 3 | 3 | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 32 | |
| Score | |||||||||||
| Putts | 0 | ||||||||||
| Fairways | 0 | ||||||||||
| Adjusted | 0 | ||||||||||
| Stroke | 12 | 14 | 10 | 8 | 6 | 18 | 16 | 2 | 4 | ||
| Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | |
| Par | 3 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 32 | |
| Score | |||||||||||
| Putts | 0 | ||||||||||
| Fairways | 0 | ||||||||||
| Adjusted | 0 | ||||||||||
| Stroke | 5 | 17 | 13 | 7 | 15 | 11 | 3 | 9 | 1 | ||
| Differential | 15 | Course Handicap | 11 | Net | 0 | ||||||
| Game Stats | |||||||||||
| Pars | Birdies | Eagles | Bogeys | Doubles | Other | Putts | |||||
