INNISBROOK 2022 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 23 197 38 1 1.9 72.8 66.8 9 3.83 1
2   NO TOKE TIM 16 126 8 2 1.9 76.4 66.4 6.88 3.38 8
3   RYAN I GOT TO BAIL 18 121 22 0 1.9 76.5 65.5 7.11 2.11 3
4   NEW OLD KYLE 21 142 23 0 2.0 76.9 66.8 8.19 3.38 5
5   MIKE BARTLETTE 19 133 21 0 2.0 77.5 67.5 7.68 3.63 2
6    'WEED PLANT' Hurl 19 121 12 1 2.0 78.5 66.5 7.16 3.11 6
7   DARRYL 'lotta clubs' 20 100 13 0 2.1 82.0 67 5.95 3.10 7
8   STORY TIME STEVE 23 114 11 0 1.9 84.7 67.7 4.35 2.43 4
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN I GOT TO BAIL 18 121 22 0 1.9 76.5 65.50 7.11 2.11 3
2   NO TOKE TIM 16 126 8 2 1.9 76.4 66.38 6.88 3.38 8
3    'WEED PLANT' Hurl 19 121 12 1 2.0 78.5 66.53 7.16 3.11 6
4   SCOTTIE B 23 197 38 1 1.9 72.8 66.78 9 3.83 1
5   NEW OLD KYLE 21 142 23 0 2.0 76.9 66.81 8.19 3.38 5
6   DARRYL 'lotta clubs' 20 100 13 0 2.1 82.0 66.95 5.95 3.10 7
7   MIKE BARTLETTE 19 133 21 0 2.0 77.5 67.47 7.68 3.63 2
8   STORY TIME STEVE 23 114 11 0 1.9 84.7 67.70 4.35 2.43 4
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 23 197 38 1 1.862 72.8 66.8 9 3.83 1
2   RYAN I GOT TO BAIL 18 121 22 0 1.901 76.5 65.5 7.11 2.11 3
3   NO TOKE TIM 16 126 8 2 1.903 76.4 66.4 6.88 3.38 8
4   STORY TIME STEVE 23 114 11 0 1.925 84.7 67.7 4.35 2.43 4
5   MIKE BARTLETTE 19 133 21 0 1.956 77.5 67.5 7.68 3.63 2
6    'WEED PLANT' Hurl 19 121 12 1 1.974 78.5 66.5 7.16 3.11 6
7   NEW OLD KYLE 21 142 23 0 1.987 76.9 66.8 8.19 3.38 5
8   DARRYL 'lotta clubs' 20 100 13 0 2.056 82.0 67 5.95 3.10 7
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 23 197 38 1 1.9 72.8 66.8 9 3.83 1
2   NEW OLD KYLE 21 142 23 0 2.0 76.9 66.8 8.19 3.38 5
3   RYAN I GOT TO BAIL 18 121 22 0 1.9 76.5 65.5 7.11 2.11 3
4   MIKE BARTLETTE 19 133 21 0 2.0 77.5 67.5 7.68 3.63 2
5    'WEED PLANT' Hurl 19 121 12 1 2.0 78.5 66.5 7.16 3.11 6
6   DARRYL 'lotta clubs' 20 100 13 0 2.1 82.0 67 5.95 3.10 7
7   STORY TIME STEVE 23 114 11 0 1.9 84.7 67.7 4.35 2.43 4
8   NO TOKE TIM 16 126 8 2 1.9 76.4 66.4 6.88 3.38 8
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 23 197 38 1 1.9 72.8 66.8 9 3.83 1
2   NEW OLD KYLE 21 142 23 0 2.0 76.9 66.8 8.19 3.38 5
3   MIKE BARTLETTE 19 133 21 0 2.0 77.5 67.5 7.68 3.63 2
4   NO TOKE TIM 16 126 8 2 1.9 76.4 66.4 6.88 3.38 8
5    'WEED PLANT' Hurl 19 121 12 1 2.0 78.5 66.5 7.16 3.11 6
6   RYAN I GOT TO BAIL 18 121 22 0 1.9 76.5 65.5 7.11 2.11 3
7   STORY TIME STEVE 23 114 11 0 1.9 84.7 67.7 4.35 2.43 4
8   DARRYL 'lotta clubs' 20 100 13 0 2.1 82.0 67 5.95 3.10 7
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 23 197 38 1 1.9 72.8 66.8 9 3.83 1
2   NEW OLD KYLE 21 142 23 0 2.0 76.9 66.8 8.19 3.38 5
3   MIKE BARTLETTE 19 133 21 0 2.0 77.5 67.5 7.68 3.63 2
4    'WEED PLANT' Hurl 19 121 12 1 2.0 78.5 66.5 7.16 3.11 6
5   RYAN I GOT TO BAIL 18 121 22 0 1.9 76.5 65.5 7.11 2.11 3
6   NO TOKE TIM 16 126 8 2 1.9 76.4 66.4 6.88 3.38 8
7   DARRYL 'lotta clubs' 20 100 13 0 2.1 82.0 67 5.95 3.10 7
8   STORY TIME STEVE 23 114 11 0 1.9 84.7 67.7 4.35 2.43 4
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTTIE B 23 197 38 1 1.9 72.8 66.8 9 3.83 1
2   MIKE BARTLETTE 19 133 21 0 2.0 77.5 67.5 7.68 3.63 2
3   NEW OLD KYLE 21 142 23 0 2.0 76.9 66.8 8.19 3.38 5
4   NO TOKE TIM 16 126 8 2 1.9 76.4 66.4 6.88 3.38 8
5    'WEED PLANT' Hurl 19 121 12 1 2.0 78.5 66.5 7.16 3.11 6
6   DARRYL 'lotta clubs' 20 100 13 0 2.1 82.0 67 5.95 3.10 7
7   STORY TIME STEVE 23 114 11 0 1.9 84.7 67.7 4.35 2.43 4
8   RYAN I GOT TO BAIL 18 121 22 0 1.9 76.5 65.5 7.11 2.11 3
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   NO TOKE TIM 16 126 8 2 1.9 76.4 66.4 6.88 3.38 8
2   SCOTTIE B 23 197 38 1 1.9 72.8 66.8 9 3.83 1
3    'WEED PLANT' Hurl 19 121 12 1 2.0 78.5 66.5 7.16 3.11 6
4   RYAN I GOT TO BAIL 18 121 22 0 1.9 76.5 65.5 7.11 2.11 3
5   STORY TIME STEVE 23 114 11 0 1.9 84.7 67.7 4.35 2.43 4
6   MIKE BARTLETTE 19 133 21 0 2.0 77.5 67.5 7.68 3.63 2
7   NEW OLD KYLE 21 142 23 0 2.0 76.9 66.8 8.19 3.38 5
8   DARRYL 'lotta clubs' 20 100 13 0 2.1 82.0 67 5.95 3.10 7
9                        
10