INNISBROOK 2024 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 21 179 21 0 1.9 74.2 66.2 8.67 3.71 2
2   TIM 21 158 20 0 1.9 76.4 66.4 8.29 3.10 4
3   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 8
4   DARRYL 21 150 18 0 2.0 76.9 64.9 8 2.76 1
5   MIKE 20 148 17 0 1.9 77.3 67.3 7.45 3.70 3
6   RYAN 15 98 15 0 2.1 78.3 66.3 7.6 1.80 7
7   KYLE 15 86 11 0 1.9 82.7 68.7 4.87 3.13 6
8   STEVE 20 124 7 0 2.0 82.8 68.8 5.9 2.45 5
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 21 150 18 0 2.0 76.9 64.90 8 2.76 1
2   JEFF 16 119 15 0 2.0 76.4 65.44 8.13 2.69 8
3   SCOTT 21 179 21 0 1.9 74.2 66.24 8.67 3.71 2
4   RYAN 15 98 15 0 2.1 78.3 66.33 7.6 1.80 7
5   TIM 21 158 20 0 1.9 76.4 66.38 8.29 3.10 4
6   MIKE 20 148 17 0 1.9 77.3 67.25 7.45 3.70 3
7   KYLE 15 86 11 0 1.9 82.7 68.67 4.87 3.13 6
8   STEVE 20 124 7 0 2.0 82.8 68.75 5.9 2.45 5
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 21 179 21 0 1.915 74.2 66.2 8.67 3.71 2
2   KYLE 15 86 11 0 1.941 82.7 68.7 4.87 3.13 6
3   TIM 21 158 20 0 1.947 76.4 66.4 8.29 3.10 4
4   MIKE 20 148 17 0 1.947 77.3 67.3 7.45 3.70 3
5   STEVE 20 124 7 0 1.958 82.8 68.8 5.9 2.45 5
6   DARRYL 21 150 18 0 1.974 76.9 64.9 8 2.76 1
7   JEFF 16 119 15 0 1.976 76.4 65.4 8.13 2.69 8
8   RYAN 15 98 15 0 2.056 78.3 66.3 7.6 1.80 7
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 21 179 21 0 1.9 74.2 66.2 8.67 3.71 2
2   TIM 21 158 20 0 1.9 76.4 66.4 8.29 3.10 4
3   DARRYL 21 150 18 0 2.0 76.9 64.9 8 2.76 1
4   MIKE 20 148 17 0 1.9 77.3 67.3 7.45 3.70 3
5   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 8
6   RYAN 15 98 15 0 2.1 78.3 66.3 7.6 1.80 7
7   KYLE 15 86 11 0 1.9 82.7 68.7 4.87 3.13 6
8   STEVE 20 124 7 0 2.0 82.8 68.8 5.9 2.45 5
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 21 179 21 0 1.9 74.2 66.2 8.67 3.71 2
2   TIM 21 158 20 0 1.9 76.4 66.4 8.29 3.10 4
3   DARRYL 21 150 18 0 2.0 76.9 64.9 8 2.76 1
4   MIKE 20 148 17 0 1.9 77.3 67.3 7.45 3.70 3
5   STEVE 20 124 7 0 2.0 82.8 68.8 5.9 2.45 5
6   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 8
7   RYAN 15 98 15 0 2.1 78.3 66.3 7.6 1.80 7
8   KYLE 15 86 11 0 1.9 82.7 68.7 4.87 3.13 6
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 21 179 21 0 1.9 74.2 66.2 8.67 3.71 2
2   TIM 21 158 20 0 1.9 76.4 66.4 8.29 3.10 4
3   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 8
4   DARRYL 21 150 18 0 2.0 76.9 64.9 8 2.76 1
5   RYAN 15 98 15 0 2.1 78.3 66.3 7.6 1.80 7
6   MIKE 20 148 17 0 1.9 77.3 67.3 7.45 3.70 3
7   STEVE 20 124 7 0 2.0 82.8 68.8 5.9 2.45 5
8   KYLE 15 86 11 0 1.9 82.7 68.7 4.87 3.13 6
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 21 179 21 0 1.9 74.2 66.2 8.67 3.71 2
2   MIKE 20 148 17 0 1.9 77.3 67.3 7.45 3.70 3
3   KYLE 15 86 11 0 1.9 82.7 68.7 4.87 3.13 6
4   TIM 21 158 20 0 1.9 76.4 66.4 8.29 3.10 4
5   DARRYL 21 150 18 0 2.0 76.9 64.9 8 2.76 1
6   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 8
7   STEVE 20 124 7 0 2.0 82.8 68.8 5.9 2.45 5
8   RYAN 15 98 15 0 2.1 78.3 66.3 7.6 1.80 7
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 21 150 18 0 2.0 76.9 64.9 8 2.76 1
2   MIKE 20 148 17 0 1.9 77.3 67.3 7.45 3.70 3
3   SCOTT 21 179 21 0 1.9 74.2 66.2 8.67 3.71 2
4   KYLE 15 86 11 0 1.9 82.7 68.7 4.87 3.13 6
5   TIM 21 158 20 0 1.9 76.4 66.4 8.29 3.10 4
6   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 8
7   RYAN 15 98 15 0 2.1 78.3 66.3 7.6 1.80 7
8   STEVE 20 124 7 0 2.0 82.8 68.8 5.9 2.45 5
9                        
10                        
INNISBROOK 2025 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 0 0 0 0 0.0 ##### 0 0 0.00 1
2   RYAN 0 0 0 0 0.0 ##### 0 0 0.00 5
3   MIKE 0 0 0 0 0.0 ##### 0 0 0.00 2
4   TIM 0 0 0 0 0.0 ##### 0 0 0.00 3
5   JEFF 0 0 0 0 0.0 ##### 0 0 0.00 4
6   KYLE 0 0 0 0 0.0 ##### 0 0 0.00 6
7   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
8   STEVE 0 0 0 0 0.0 ##### 0 0 0.00 7
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 0 0 0 0 0.0 ##### 0.00 0 0.00 2
2   DARRYL 0 0 0 0 0.0 ##### 0.00 0 0.00 8
3   JEFF 0 0 0 0 0.0 ##### 0.00 0 0.00 4
4   KYLE 0 0 0 0 0.0 ##### 0.00 0 0.00 6
5   RYAN 0 0 0 0 0.0 ##### 0.00 0 0.00 5
6   SCOTT 0 0 0 0 0.0 ##### 0.00 0 0.00 1
7   TIM 0 0 0 0 0.0 ##### 0.00 0 0.00 3
8   STEVE 0 0 0 0 0.0 ##### 0.00 0 0.00 7
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 0 0 0 0 0.000 ##### 0 0 0.00 1
2   MIKE 0 0 0 0 0.000 ##### 0 0 0.00 2
3   STEVE 0 0 0 0 0.000 ##### 0 0 0.00 7
4   RYAN 0 0 0 0 0.000 ##### 0 0 0.00 5
5   KYLE 0 0 0 0 0.000 ##### 0 0 0.00 6
6   DARRYL 0 0 0 0 0.000 ##### 0 0 0.00 8
7   TIM 0 0 0 0 0.000 ##### 0 0 0.00 3
8   JEFF 0 0 0 0 0.000 ##### 0 0 0.00 4
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN 0 0 0 0 0.0 ##### 0 0 0.00 5
2   SCOTT 0 0 0 0 0.0 ##### 0 0 0.00 1
3   MIKE 0 0 0 0 0.0 ##### 0 0 0.00 2
4   TIM 0 0 0 0 0.0 ##### 0 0 0.00 3
5   KYLE 0 0 0 0 0.0 ##### 0 0 0.00 6
6   JEFF 0 0 0 0 0.0 ##### 0 0 0.00 4
7   STEVE 0 0 0 0 0.0 ##### 0 0 0.00 7
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 0 0 0 0 0.0 ##### 0 0 0.00 1
2   RYAN 0 0 0 0 0.0 ##### 0 0 0.00 5
3   TIM 0 0 0 0 0.0 ##### 0 0 0.00 3
4   MIKE 0 0 0 0 0.0 ##### 0 0 0.00 2
5   KYLE 0 0 0 0 0.0 ##### 0 0 0.00 6
6   JEFF 0 0 0 0 0.0 ##### 0 0 0.00 4
7   STEVE 0 0 0 0 0.0 ##### 0 0 0.00 7
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 0 0 0 0 0.0 ##### 0 0 0.00 1
2   RYAN 0 0 0 0 0.0 ##### 0 0 0.00 5
3   MIKE 0 0 0 0 0.0 ##### 0 0 0.00 2
4   JEFF 0 0 0 0 0.0 ##### 0 0 0.00 4
5   TIM 0 0 0 0 0.0 ##### 0 0 0.00 3
6   KYLE 0 0 0 0 0.0 ##### 0 0 0.00 6
7   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
8   STEVE 0 0 0 0 0.0 ##### 0 0 0.00 7
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   TIM 0 0 0 0 0.0 ##### 0 0 0.00 3
2   MIKE 0 0 0 0 0.0 ##### 0 0 0.00 2
3   SCOTT 0 0 0 0 0.0 ##### 0 0 0.00 1
4   KYLE 0 0 0 0 0.0 ##### 0 0 0.00 6
5   JEFF 0 0 0 0 0.0 ##### 0 0 0.00 4
6   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
7   STEVE 0 0 0 0 0.0 ##### 0 0 0.00 7
8   RYAN 0 0 0 0 0.0 ##### 0 0 0.00 5
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 0 0 0 0 0.0 ##### 0 0 0.00 2
2   SCOTT 0 0 0 0 0.0 ##### 0 0 0.00 1
3   KYLE 0 0 0 0 0.0 ##### 0 0 0.00 6
4   TIM 0 0 0 0 0.0 ##### 0 0 0.00 3
5   JEFF 0 0 0 0 0.0 ##### 0 0 0.00 4
6   RYAN 0 0 0 0 0.0 ##### 0 0 0.00 5
7   STEVE 0 0 0 0 0.0 ##### 0 0 0.00 7
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10