INNISBROOK 2024 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 13 103 13 0 1.9 75.2 65.2 8.15 3.62 1
2   JEFF 11 77 12 0 2.0 76.8 64.8 7.82 2.09 5
3   DARRYL 13 88 12 0 1.9 77.2 63.2 7.54 2.77 2
4   TIM 13 91 11 0 1.9 78.0 65 8 2.77 3
5   RYAN 9 60 7 0 2.0 78.3 65.3 7.67 1.56 7
6   MIKE 12 79 9 0 2.0 78.8 65.8 7 3.42 4
7   KYLE 9 55 10 0 1.9 80.4 66.4 5.33 3.33 8
8   STEVE 13 77 6 0 2.0 82.6 66.6 6 2.38 6
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 13 88 12 0 1.9 77.2 63.23 7.54 2.77 2
2   JEFF 11 77 12 0 2.0 76.8 64.82 7.82 2.09 5
3   TIM 13 91 11 0 1.9 78.0 65.00 8 2.77 3
4   SCOTT 13 103 13 0 1.9 75.2 65.15 8.15 3.62 1
5   RYAN 9 60 7 0 2.0 78.3 65.33 7.67 1.56 7
6   MIKE 12 79 9 0 2.0 78.8 65.75 7 3.42 4
7   KYLE 9 55 10 0 1.9 80.4 66.44 5.33 3.33 8
8   STEVE 13 77 6 0 2.0 82.6 66.62 6 2.38 6
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 13 88 12 0 1.906 77.2 63.2 7.54 2.77 2
2   SCOTT 13 103 13 0 1.919 75.2 65.2 8.15 3.62 1
3   KYLE 9 55 10 0 1.926 80.4 66.4 5.33 3.33 8
4   TIM 13 91 11 0 1.949 78.0 65 8 2.77 3
5   JEFF 11 77 12 0 1.985 76.8 64.8 7.82 2.09 5
6   RYAN 9 60 7 0 1.994 78.3 65.3 7.67 1.56 7
7   STEVE 13 77 6 0 1.996 82.6 66.6 6 2.38 6
8   MIKE 12 79 9 0 2.000 78.8 65.8 7 3.42 4
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 13 103 13 0 1.9 75.2 65.2 8.15 3.62 1
2   JEFF 11 77 12 0 2.0 76.8 64.8 7.82 2.09 5
3   DARRYL 13 88 12 0 1.9 77.2 63.2 7.54 2.77 2
4   TIM 13 91 11 0 1.9 78.0 65 8 2.77 3
5   KYLE 9 55 10 0 1.9 80.4 66.4 5.33 3.33 8
6   MIKE 12 79 9 0 2.0 78.8 65.8 7 3.42 4
7   RYAN 9 60 7 0 2.0 78.3 65.3 7.67 1.56 7
8   STEVE 13 77 6 0 2.0 82.6 66.6 6 2.38 6
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 13 103 13 0 1.9 75.2 65.2 8.15 3.62 1
2   TIM 13 91 11 0 1.9 78.0 65 8 2.77 3
3   DARRYL 13 88 12 0 1.9 77.2 63.2 7.54 2.77 2
4   MIKE 12 79 9 0 2.0 78.8 65.8 7 3.42 4
5   JEFF 11 77 12 0 2.0 76.8 64.8 7.82 2.09 5
6   STEVE 13 77 6 0 2.0 82.6 66.6 6 2.38 6
7   RYAN 9 60 7 0 2.0 78.3 65.3 7.67 1.56 7
8   KYLE 9 55 10 0 1.9 80.4 66.4 5.33 3.33 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 13 103 13 0 1.9 75.2 65.2 8.15 3.62 1
2   TIM 13 91 11 0 1.9 78.0 65 8 2.77 3
3   JEFF 11 77 12 0 2.0 76.8 64.8 7.82 2.09 5
4   RYAN 9 60 7 0 2.0 78.3 65.3 7.67 1.56 7
5   DARRYL 13 88 12 0 1.9 77.2 63.2 7.54 2.77 2
6   MIKE 12 79 9 0 2.0 78.8 65.8 7 3.42 4
7   STEVE 13 77 6 0 2.0 82.6 66.6 6 2.38 6
8   KYLE 9 55 10 0 1.9 80.4 66.4 5.33 3.33 8
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 13 103 13 0 1.9 75.2 65.2 8.15 3.62 1
2   MIKE 12 79 9 0 2.0 78.8 65.8 7 3.42 4
3   KYLE 9 55 10 0 1.9 80.4 66.4 5.33 3.33 8
4   DARRYL 13 88 12 0 1.9 77.2 63.2 7.54 2.77 2
5   TIM 13 91 11 0 1.9 78.0 65 8 2.77 3
6   STEVE 13 77 6 0 2.0 82.6 66.6 6 2.38 6
7   JEFF 11 77 12 0 2.0 76.8 64.8 7.82 2.09 5
8   RYAN 9 60 7 0 2.0 78.3 65.3 7.67 1.56 7
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 13 88 12 0 1.9 77.2 63.2 7.54 2.77 2
2   MIKE 12 79 9 0 2.0 78.8 65.8 7 3.42 4
3   SCOTT 13 103 13 0 1.9 75.2 65.2 8.15 3.62 1
4   KYLE 9 55 10 0 1.9 80.4 66.4 5.33 3.33 8
5   TIM 13 91 11 0 1.9 78.0 65 8 2.77 3
6   JEFF 11 77 12 0 2.0 76.8 64.8 7.82 2.09 5
7   RYAN 9 60 7 0 2.0 78.3 65.3 7.67 1.56 7
8   STEVE 13 77 6 0 2.0 82.6 66.6 6 2.38 6
9                        
10