INNISBROOK 2025 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 4 31 8 0 1.8 75.0 64 8 3.50 1
2   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
3   TIM 4 25 3 0 1.9 77.8 62.8 6.25 2.75 2
4   RYAN 4 26 4 0 2.2 79.8 64.8 9.25 2.75 3
5   KYLE 4 21 5 0 2.0 80.3 65.3 4.5 2.00 5
6   JEFF 4 25 1 0 2.0 80.3 64.3 6 3.00 4
7   DARRYL 3 16 2 0 2.0 81.3 63.3 6.33 2.00 7
8   STEVE 4 20 2 0 2.0 82.0 62 4.75 3.25 6
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 2 16 0 0 2.0 77.5 60.50 7.5 5.50 8
2   STEVE 4 20 2 0 2.0 82.0 62.00 4.75 3.25 6
3   TIM 4 25 3 0 1.9 77.8 62.75 6.25 2.75 2
4   DARRYL 3 16 2 0 2.0 81.3 63.33 6.33 2.00 7
5   SCOTT 4 31 8 0 1.8 75.0 64.00 8 3.50 1
6   JEFF 4 25 1 0 2.0 80.3 64.25 6 3.00 4
7   RYAN 4 26 4 0 2.2 79.8 64.75 9.25 2.75 3
8   KYLE 4 21 5 0 2.0 80.3 65.25 4.5 2.00 5
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 4 31 8 0 1.819 75.0 64 8 3.50 1
2   TIM 4 25 3 0 1.931 77.8 62.8 6.25 2.75 2
3   STEVE 4 20 2 0 1.958 82.0 62 4.75 3.25 6
4   DARRYL 3 16 2 0 1.963 81.3 63.3 6.33 2.00 7
5   MIKE 2 16 0 0 1.972 77.5 60.5 7.5 5.50 8
6   KYLE 4 21 5 0 1.986 80.3 65.3 4.5 2.00 5
7   JEFF 4 25 1 0 2.014 80.3 64.3 6 3.00 4
8   RYAN 4 26 4 0 2.153 79.8 64.8 9.25 2.75 3
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 4 31 8 0 1.8 75.0 64 8 3.50 1
2   KYLE 4 21 5 0 2.0 80.3 65.3 4.5 2.00 5
3   RYAN 4 26 4 0 2.2 79.8 64.8 9.25 2.75 3
4   TIM 4 25 3 0 1.9 77.8 62.8 6.25 2.75 2
5   STEVE 4 20 2 0 2.0 82.0 62 4.75 3.25 6
6   DARRYL 3 16 2 0 2.0 81.3 63.3 6.33 2.00 7
7   JEFF 4 25 1 0 2.0 80.3 64.3 6 3.00 4
8   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 4 31 8 0 1.8 75.0 64 8 3.50 1
2   RYAN 4 26 4 0 2.2 79.8 64.8 9.25 2.75 3
3   JEFF 4 25 1 0 2.0 80.3 64.3 6 3.00 4
4   TIM 4 25 3 0 1.9 77.8 62.8 6.25 2.75 2
5   KYLE 4 21 5 0 2.0 80.3 65.3 4.5 2.00 5
6   STEVE 4 20 2 0 2.0 82.0 62 4.75 3.25 6
7   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
8   DARRYL 3 16 2 0 2.0 81.3 63.3 6.33 2.00 7
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN 4 26 4 0 2.2 79.8 64.8 9.25 2.75 3
2   SCOTT 4 31 8 0 1.8 75.0 64 8 3.50 1
3   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
4   TIM 4 25 3 0 1.9 77.8 62.8 6.25 2.75 2
5   JEFF 4 25 1 0 2.0 80.3 64.3 6 3.00 4
6   DARRYL 3 16 2 0 2.0 81.3 63.3 6.33 2.00 7
7   STEVE 4 20 2 0 2.0 82.0 62 4.75 3.25 6
8   KYLE 4 21 5 0 2.0 80.3 65.3 4.5 2.00 5
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
2   SCOTT 4 31 8 0 1.8 75.0 64 8 3.50 1
3   STEVE 4 20 2 0 2.0 82.0 62 4.75 3.25 6
4   JEFF 4 25 1 0 2.0 80.3 64.3 6 3.00 4
5   RYAN 4 26 4 0 2.2 79.8 64.8 9.25 2.75 3
6   TIM 4 25 3 0 1.9 77.8 62.8 6.25 2.75 2
7   KYLE 4 21 5 0 2.0 80.3 65.3 4.5 2.00 5
8   DARRYL 3 16 2 0 2.0 81.3 63.3 6.33 2.00 7
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
2   SCOTT 4 31 8 0 1.8 75.0 64 8 3.50 1
3   KYLE 4 21 5 0 2.0 80.3 65.3 4.5 2.00 5
4   TIM 4 25 3 0 1.9 77.8 62.8 6.25 2.75 2
5   JEFF 4 25 1 0 2.0 80.3 64.3 6 3.00 4
6   RYAN 4 26 4 0 2.2 79.8 64.8 9.25 2.75 3
7   STEVE 4 20 2 0 2.0 82.0 62 4.75 3.25 6
8   DARRYL 3 16 2 0 2.0 81.3 63.3 6.33 2.00 7
9                        
10                        
INNISBROOK 2025 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 5 43 8 0 1.8 74.0 63 7.8 3.60 2
2   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
3   RYAN 5 35 4 0 2.1 78.8 64.8 9.2 2.40 4
4   TIM 5 29 4 0 1.9 79.6 64.6 6.2 3.00 5
5   JEFF 6 39 3 0 2.0 79.7 63.7 6.83 2.33 1
6   DARRYL 4 23 2 0 1.9 81.0 63 5.75 1.50 7
7   KYLE 5 24 7 0 2.0 81.4 66.4 4.4 1.80 6
8   STEVE 6 32 2 0 2.0 82.5 62.5 5.17 3.00 3
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 2 16 0 0 2.0 77.5 60.50 7.5 5.50 8
2   STEVE 6 32 2 0 2.0 82.5 62.50 5.17 3.00 3
3   DARRYL 4 23 2 0 1.9 81.0 63.00 5.75 1.50 7
4   SCOTT 5 43 8 0 1.8 74.0 63.00 7.8 3.60 2
5   JEFF 6 39 3 0 2.0 79.7 63.67 6.83 2.33 1
6   TIM 5 29 4 0 1.9 79.6 64.60 6.2 3.00 5
7   RYAN 5 35 4 0 2.1 78.8 64.80 9.2 2.40 4
8   KYLE 5 24 7 0 2.0 81.4 66.40 4.4 1.80 6
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 5 43 8 0 1.778 74.0 63 7.8 3.60 2
2   TIM 5 29 4 0 1.944 79.6 64.6 6.2 3.00 5
3   DARRYL 4 23 2 0 1.944 81.0 63 5.75 1.50 7
4   KYLE 5 24 7 0 1.956 81.4 66.4 4.4 1.80 6
5   MIKE 2 16 0 0 1.972 77.5 60.5 7.5 5.50 8
6   STEVE 6 32 2 0 2.000 82.5 62.5 5.17 3.00 3
7   JEFF 6 39 3 0 2.019 79.7 63.7 6.83 2.33 1
8   RYAN 5 35 4 0 2.122 78.8 64.8 9.2 2.40 4
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 5 43 8 0 1.8 74.0 63 7.8 3.60 2
2   KYLE 5 24 7 0 2.0 81.4 66.4 4.4 1.80 6
3   RYAN 5 35 4 0 2.1 78.8 64.8 9.2 2.40 4
4   TIM 5 29 4 0 1.9 79.6 64.6 6.2 3.00 5
5   JEFF 6 39 3 0 2.0 79.7 63.7 6.83 2.33 1
6   STEVE 6 32 2 0 2.0 82.5 62.5 5.17 3.00 3
7   DARRYL 4 23 2 0 1.9 81.0 63 5.75 1.50 7
8   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 5 43 8 0 1.8 74.0 63 7.8 3.60 2
2   JEFF 6 39 3 0 2.0 79.7 63.7 6.83 2.33 1
3   RYAN 5 35 4 0 2.1 78.8 64.8 9.2 2.40 4
4   STEVE 6 32 2 0 2.0 82.5 62.5 5.17 3.00 3
5   TIM 5 29 4 0 1.9 79.6 64.6 6.2 3.00 5
6   KYLE 5 24 7 0 2.0 81.4 66.4 4.4 1.80 6
7   DARRYL 4 23 2 0 1.9 81.0 63 5.75 1.50 7
8   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN 5 35 4 0 2.1 78.8 64.8 9.2 2.40 4
2   SCOTT 5 43 8 0 1.8 74.0 63 7.8 3.60 2
3   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
4   JEFF 6 39 3 0 2.0 79.7 63.7 6.83 2.33 1
5   TIM 5 29 4 0 1.9 79.6 64.6 6.2 3.00 5
6   DARRYL 4 23 2 0 1.9 81.0 63 5.75 1.50 7
7   STEVE 6 32 2 0 2.0 82.5 62.5 5.17 3.00 3
8   KYLE 5 24 7 0 2.0 81.4 66.4 4.4 1.80 6
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
2   SCOTT 5 43 8 0 1.8 74.0 63 7.8 3.60 2
3   STEVE 6 32 2 0 2.0 82.5 62.5 5.17 3.00 3
4   TIM 5 29 4 0 1.9 79.6 64.6 6.2 3.00 5
5   RYAN 5 35 4 0 2.1 78.8 64.8 9.2 2.40 4
6   JEFF 6 39 3 0 2.0 79.7 63.7 6.83 2.33 1
7   KYLE 5 24 7 0 2.0 81.4 66.4 4.4 1.80 6
8   DARRYL 4 23 2 0 1.9 81.0 63 5.75 1.50 7
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 2 16 0 0 2.0 77.5 60.5 7.5 5.50 8
2   SCOTT 5 43 8 0 1.8 74.0 63 7.8 3.60 2
3   KYLE 5 24 7 0 2.0 81.4 66.4 4.4 1.80 6
4   TIM 5 29 4 0 1.9 79.6 64.6 6.2 3.00 5
5   JEFF 6 39 3 0 2.0 79.7 63.7 6.83 2.33 1
6   RYAN 5 35 4 0 2.1 78.8 64.8 9.2 2.40 4
7   STEVE 6 32 2 0 2.0 82.5 62.5 5.17 3.00 3
8   DARRYL 4 23 2 0 1.9 81.0 63 5.75 1.50 7
9                        
10