INNISBROOK 2025 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 7 58 14 0 1.8 73.3 63.3 7.43 3.14 1
2   MIKE 3 25 0 0 2.0 76.7 60.7 8.33 5.33 8
3   RYAN 6 42 6 0 2.1 78.2 64.2 8.67 2.33 5
4   TIM 7 41 5 0 1.9 78.7 63.7 5.86 3.29 4
5   JEFF 8 50 6 0 2.0 78.9 63.9 7.38 2.38 2
6   DARRYL 6 34 4 0 2.0 80.0 63 6.17 1.67 7
7   KYLE 7 37 9 0 2.0 80.9 65.9 5.43 1.86 6
8   STEVE 8 47 5 0 2.0 81.5 62.5 5.5 2.75 3
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 3 25 0 0 2.0 76.7 60.67 8.33 5.33 8
2   DARRYL 6 34 4 0 2.0 80.0 63.00 6.17 1.67 7
3   SCOTT 7 58 14 0 1.8 73.3 63.29 7.43 3.14 1
4   STEVE 8 47 5 0 2.0 81.5 62.50 5.5 2.75 3
5   JEFF 8 50 6 0 2.0 78.9 63.88 7.38 2.38 2
6   TIM 7 41 5 0 1.9 78.7 63.71 5.86 3.29 4
7   RYAN 6 42 6 0 2.1 78.2 64.17 8.67 2.33 5
8   KYLE 7 37 9 0 2.0 80.9 65.86 5.43 1.86 6
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 7 58 14 0 1.833 73.3 63.3 7.43 3.14 1
2   TIM 7 41 5 0 1.929 78.7 63.7 5.86 3.29 4
3   MIKE 3 25 0 0 1.963 76.7 60.7 8.33 5.33 8
4   DARRYL 6 34 4 0 1.963 80.0 63 6.17 1.67 7
5   STEVE 8 47 5 0 1.951 81.5 62.5 5.5 2.75 3
6   KYLE 7 37 9 0 1.968 80.9 65.9 5.43 1.86 6
7   JEFF 8 50 6 0 2.021 78.9 63.9 7.38 2.38 2
8   RYAN 6 42 6 0 2.111 78.2 64.2 8.67 2.33 5
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 7 58 14 0 1.8 73.3 63.3 7.43 3.14 1
2   KYLE 7 37 9 0 2.0 80.9 65.9 5.43 1.86 6
3   RYAN 6 42 6 0 2.1 78.2 64.2 8.67 2.33 5
4   TIM 7 41 5 0 1.9 78.7 63.7 5.86 3.29 4
5   STEVE 8 47 5 0 2.0 81.5 62.5 5.5 2.75 3
6   JEFF 8 50 6 0 2.0 78.9 63.9 7.38 2.38 2
7   DARRYL 6 34 4 0 2.0 80.0 63 6.17 1.67 7
8   MIKE 3 25 0 0 2.0 76.7 60.7 8.33 5.33 8
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 7 58 14 0 1.8 73.3 63.3 7.43 3.14 1
2   JEFF 8 50 6 0 2.0 78.9 63.9 7.38 2.38 2
3   RYAN 6 42 6 0 2.1 78.2 64.2 8.67 2.33 5
4   STEVE 8 47 5 0 2.0 81.5 62.5 5.5 2.75 3
5   TIM 7 41 5 0 1.9 78.7 63.7 5.86 3.29 4
6   KYLE 7 37 9 0 2.0 80.9 65.9 5.43 1.86 6
7   DARRYL 6 34 4 0 2.0 80.0 63 6.17 1.67 7
8   MIKE 3 25 0 0 2.0 76.7 60.7 8.33 5.33 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN 6 42 6 0 2.1 78.2 64.2 8.67 2.33 5
2   MIKE 3 25 0 0 2.0 76.7 60.7 8.33 5.33 8
3   SCOTT 7 58 14 0 1.8 73.3 63.3 7.43 3.14 1
4   JEFF 8 50 6 0 2.0 78.9 63.9 7.38 2.38 2
5   DARRYL 6 34 4 0 2.0 80.0 63 6.17 1.67 7
6   TIM 7 41 5 0 1.9 78.7 63.7 5.86 3.29 4
7   KYLE 7 37 9 0 2.0 80.9 65.9 5.43 1.86 6
8   STEVE 8 47 5 0 2.0 81.5 62.5 5.5 2.75 3
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 3 25 0 0 2.0 76.7 60.7 8.33 5.33 8
2   SCOTT 7 58 14 0 1.8 73.3 63.3 7.43 3.14 1
3   TIM 7 41 5 0 1.9 78.7 63.7 5.86 3.29 4
4   STEVE 8 47 5 0 2.0 81.5 62.5 5.5 2.75 3
5   JEFF 8 50 6 0 2.0 78.9 63.9 7.38 2.38 2
6   RYAN 6 42 6 0 2.1 78.2 64.2 8.67 2.33 5
7   KYLE 7 37 9 0 2.0 80.9 65.9 5.43 1.86 6
8   DARRYL 6 34 4 0 2.0 80.0 63 6.17 1.67 7
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 3 25 0 0 2.0 76.7 60.7 8.33 5.33 8
2   SCOTT 7 58 14 0 1.8 73.3 63.3 7.43 3.14 1
3   KYLE 7 37 9 0 2.0 80.9 65.9 5.43 1.86 6
4   TIM 7 41 5 0 1.9 78.7 63.7 5.86 3.29 4
5   JEFF 8 50 6 0 2.0 78.9 63.9 7.38 2.38 2
6   RYAN 6 42 6 0 2.1 78.2 64.2 8.67 2.33 5
7   STEVE 8 47 5 0 2.0 81.5 62.5 5.5 2.75 3
8   DARRYL 6 34 4 0 2.0 80.0 63 6.17 1.67 7
9                        
10