INNISBROOK 2024 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 20 168 21 0 1.9 74.3 66.3 8.6 3.65 2
2   TIM 20 150 20 0 1.9 76.4 66.4 8.3 3.05 3
3   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 4
4   DARRYL 20 141 18 0 2.0 77.0 65 7.9 2.80 1
5   MIKE 19 137 14 0 2.0 77.8 66.8 7.26 3.63 5
6   RYAN 14 92 15 0 2.0 78.1 66.1 7.71 1.71 7
7   KYLE 14 79 11 0 2.0 82.9 68.9 4.86 3.21 8
8   STEVE 19 115 7 0 2.0 83.2 68.2 5.79 2.32 6
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 20 141 18 0 2.0 77.0 65.00 7.9 2.80 1
2   JEFF 16 119 15 0 2.0 76.4 65.44 8.13 2.69 4
3   RYAN 14 92 15 0 2.0 78.1 66.07 7.71 1.71 7
4   SCOTT 20 168 21 0 1.9 74.3 66.25 8.6 3.65 2
5   TIM 20 150 20 0 1.9 76.4 66.40 8.3 3.05 3
6   MIKE 19 137 14 0 2.0 77.8 66.84 7.26 3.63 5
7   STEVE 19 115 7 0 2.0 83.2 68.16 5.79 2.32 6
8   KYLE 14 79 11 0 2.0 82.9 68.93 4.86 3.21 8
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 20 168 21 0 1.914 74.3 66.3 8.6 3.65 2
2   TIM 20 150 20 0 1.947 76.4 66.4 8.3 3.05 3
3   KYLE 14 79 11 0 1.952 82.9 68.9 4.86 3.21 8
4   STEVE 19 115 7 0 1.965 83.2 68.2 5.79 2.32 6
5   MIKE 19 137 14 0 1.965 77.8 66.8 7.26 3.63 5
6   DARRYL 20 141 18 0 1.969 77.0 65 7.9 2.80 1
7   JEFF 16 119 15 0 1.976 76.4 65.4 8.13 2.69 4
8   RYAN 14 92 15 0 2.040 78.1 66.1 7.71 1.71 7
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 20 168 21 0 1.9 74.3 66.3 8.6 3.65 2
2   TIM 20 150 20 0 1.9 76.4 66.4 8.3 3.05 3
3   DARRYL 20 141 18 0 2.0 77.0 65 7.9 2.80 1
4   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 4
5   RYAN 14 92 15 0 2.0 78.1 66.1 7.71 1.71 7
6   MIKE 19 137 14 0 2.0 77.8 66.8 7.26 3.63 5
7   KYLE 14 79 11 0 2.0 82.9 68.9 4.86 3.21 8
8   STEVE 19 115 7 0 2.0 83.2 68.2 5.79 2.32 6
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 20 168 21 0 1.9 74.3 66.3 8.6 3.65 2
2   TIM 20 150 20 0 1.9 76.4 66.4 8.3 3.05 3
3   DARRYL 20 141 18 0 2.0 77.0 65 7.9 2.80 1
4   MIKE 19 137 14 0 2.0 77.8 66.8 7.26 3.63 5
5   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 4
6   STEVE 19 115 7 0 2.0 83.2 68.2 5.79 2.32 6
7   RYAN 14 92 15 0 2.0 78.1 66.1 7.71 1.71 7
8   KYLE 14 79 11 0 2.0 82.9 68.9 4.86 3.21 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 20 168 21 0 1.9 74.3 66.3 8.6 3.65 2
2   TIM 20 150 20 0 1.9 76.4 66.4 8.3 3.05 3
3   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 4
4   DARRYL 20 141 18 0 2.0 77.0 65 7.9 2.80 1
5   RYAN 14 92 15 0 2.0 78.1 66.1 7.71 1.71 7
6   MIKE 19 137 14 0 2.0 77.8 66.8 7.26 3.63 5
7   STEVE 19 115 7 0 2.0 83.2 68.2 5.79 2.32 6
8   KYLE 14 79 11 0 2.0 82.9 68.9 4.86 3.21 8
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 20 168 21 0 1.9 74.3 66.3 8.6 3.65 2
2   MIKE 19 137 14 0 2.0 77.8 66.8 7.26 3.63 5
3   KYLE 14 79 11 0 2.0 82.9 68.9 4.86 3.21 8
4   TIM 20 150 20 0 1.9 76.4 66.4 8.3 3.05 3
5   DARRYL 20 141 18 0 2.0 77.0 65 7.9 2.80 1
6   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 4
7   STEVE 19 115 7 0 2.0 83.2 68.2 5.79 2.32 6
8   RYAN 14 92 15 0 2.0 78.1 66.1 7.71 1.71 7
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 20 141 18 0 2.0 77.0 65 7.9 2.80 1
2   MIKE 19 137 14 0 2.0 77.8 66.8 7.26 3.63 5
3   SCOTT 20 168 21 0 1.9 74.3 66.3 8.6 3.65 2
4   KYLE 14 79 11 0 2.0 82.9 68.9 4.86 3.21 8
5   TIM 20 150 20 0 1.9 76.4 66.4 8.3 3.05 3
6   JEFF 16 119 15 0 2.0 76.4 65.4 8.13 2.69 4
7   RYAN 14 92 15 0 2.0 78.1 66.1 7.71 1.71 7
8   STEVE 19 115 7 0 2.0 83.2 68.2 5.79 2.32 6
9                        
10