INNISBROOK 2025 STATS
AVERAGE SCORE
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 1 9 2 0 1.7 72.0 60 8 4.00 1
2   MIKE 1 9 0 0 2.0 77.0 60 8 6.00 2
3   KYLE 1 4 4 0 1.8 79.0 64 4 3.00 3
4   JEFF 1 6 1 0 2.1 80.0 63 7 2.00 5
5   STEVE 1 4 2 0 2.0 80.0 60 4 3.00 4
6   TIM 1 4 0 0 2.2 82.0 66 5 3.00 6
7   RYAN 1 7 1 0 2.2 83.0 68 9 4.00 7
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10                        
AVERAGE NET
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 0 0 0 0 0.0 ##### 0.00 0 0.00 8
2   MIKE 1 9 0 0 2.0 77.0 60.00 8 6.00 2
3   SCOTT 1 9 2 0 1.7 72.0 60.00 8 4.00 1
4   STEVE 1 4 2 0 2.0 80.0 60.00 4 3.00 4
5   JEFF 1 6 1 0 2.1 80.0 63.00 7 2.00 5
6   KYLE 1 4 4 0 1.8 79.0 64.00 4 3.00 3
7   TIM 1 4 0 0 2.2 82.0 66.00 5 3.00 6
8   RYAN 1 7 1 0 2.2 83.0 68.00 9 4.00 7
9                        
10                        
PUTTS PER GREEN
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   DARRYL 0 0 0 0 0.000 ##### 0 0 0.00 8
2   SCOTT 1 9 2 0 1.722 72.0 60 8 4.00 1
3   KYLE 1 4 4 0 1.833 79.0 64 4 3.00 3
4   MIKE 1 9 0 0 2.000 77.0 60 8 6.00 2
5   STEVE 1 4 2 0 2.000 80.0 60 4 3.00 4
6   JEFF 1 6 1 0 2.111 80.0 63 7 2.00 5
7   TIM 1 4 0 0 2.167 82.0 66 5 3.00 6
8   RYAN 1 7 1 0 2.222 83.0 68 9 4.00 7
9                        
10                        
TOTAL BIRDS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   KYLE 1 4 4 0 1.8 79.0 64 4 3.00 3
2   SCOTT 1 9 2 0 1.7 72.0 60 8 4.00 1
3   STEVE 1 4 2 0 2.0 80.0 60 4 3.00 4
4   RYAN 1 7 1 0 2.2 83.0 68 9 4.00 7
5   JEFF 1 6 1 0 2.1 80.0 63 7 2.00 5
6   MIKE 1 9 0 0 2.0 77.0 60 8 6.00 2
7   TIM 1 4 0 0 2.2 82.0 66 5 3.00 6
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10                        
TOTAL PARS
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   SCOTT 1 9 2 0 1.7 72.0 60 8 4.00 1
2   MIKE 1 9 0 0 2.0 77.0 60 8 6.00 2
3   RYAN 1 7 1 0 2.2 83.0 68 9 4.00 7
4   JEFF 1 6 1 0 2.1 80.0 63 7 2.00 5
5   TIM 1 4 0 0 2.2 82.0 66 5 3.00 6
6   KYLE 1 4 4 0 1.8 79.0 64 4 3.00 3
7   STEVE 1 4 2 0 2.0 80.0 60 4 3.00 4
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10                        
GREENS IN REG
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   RYAN 1 7 1 0 2.2 83.0 68 9 4.00 7
2   SCOTT 1 9 2 0 1.7 72.0 60 8 4.00 1
3   MIKE 1 9 0 0 2.0 77.0 60 8 6.00 2
4   JEFF 1 6 1 0 2.1 80.0 63 7 2.00 5
5   TIM 1 4 0 0 2.2 82.0 66 5 3.00 6
6   KYLE 1 4 4 0 1.8 79.0 64 4 3.00 3
7   STEVE 1 4 2 0 2.0 80.0 60 4 3.00 4
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10                        
FAIRWAYS HIT
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 1 9 0 0 2.0 77.0 60 8 6.00 2
2   SCOTT 1 9 2 0 1.7 72.0 60 8 4.00 1
3   RYAN 1 7 1 0 2.2 83.0 68 9 4.00 7
4   TIM 1 4 0 0 2.2 82.0 66 5 3.00 6
5   KYLE 1 4 4 0 1.8 79.0 64 4 3.00 3
6   STEVE 1 4 2 0 2.0 80.0 60 4 3.00 4
7   JEFF 1 6 1 0 2.1 80.0 63 7 2.00 5
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10                        
EAGLES
    Players Name GP PARS BIRDS EAGLES PUTTS SCORES NET GRNS FAIRWAY RANK
1   MIKE 1 9 0 0 2.0 77.0 60 8 6.00 2
2   SCOTT 1 9 2 0 1.7 72.0 60 8 4.00 1
3   KYLE 1 4 4 0 1.8 79.0 64 4 3.00 3
4   TIM 1 4 0 0 2.2 82.0 66 5 3.00 6
5   JEFF 1 6 1 0 2.1 80.0 63 7 2.00 5
6   RYAN 1 7 1 0 2.2 83.0 68 9 4.00 7
7   STEVE 1 4 2 0 2.0 80.0 60 4 3.00 4
8   DARRYL 0 0 0 0 0.0 ##### 0 0 0.00 8
9                        
10